Pioneers in the industry, we offer wall saw cutter, electric floor saw machine, procut fst 800 floor saw, bosch gco 220 cut-off machine, electric floor saw machine 800 mm and bosch gks 235 turbo circular saw from India.



₹ 200000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 6280 watt |
| Cutting Blade Size | 800mm-1200mm |
| Model Number/Name | BJ -800 DW |
| Brand | BAOJI |
| Warranty | 3 months |
| No Load Speed | 400r/min |
| Max Cutting Depth | 800mm-1200mm |
| Usage/Application | WALL SAW CUTTING |
| Frequency | 50-60 Hz |
| Weight | 80kg / 100Kg |

₹ 185000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cutting Blade Size | 14 Inch |
| Warranty | 1 year |
| Blade Aperture Diameter | 25 to 30 mm |
| Power | 3 kW |
| Usage | Commercial |







₹ 195000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cutting Blade Size | 32INCH |
| Brand/Make | PROCUT |
| Model Name/Number | FST 800 |
| Capacity | 300mm Depth |
| No Load Speed (rpm) | 1440 RPM |
| Type of Construction | Commercial |
| Voltage (V) | 400 |
| Brand | procut |
| Item Weight (Kgs) | 180 KG |
| Warranty | 1 year |









₹ 9230 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cutting Disc Size | 14 INCH |
| Power Consumption | 2200 Watt |
| Cutting Blade Size | 14 Inch |
| Warranty | 1 year |
| No Load Speed | 3800 Rpm |
| Brand | Bosch |
| Type Of Saw | Cut-Off Saw |
| Usage/Application | Metal cuttin application |
| Model Name/Number | GCO 220 |
| Cutting disc diameter* | 355 mm |
| Cutting disc bore* | 25.4 mm |
| No-load speed* | 3,800 rpm |
| Rated input power | 2,200 W |
| Cutting capacity at rectangle 0 | 100 x 196 mm |
| Cutting capacity at square 0 | 119 x 119 mm |
| Cutting capacity at L-profile 0 | 130 x 130 mm |
| Cutting capacity at rectangle 45 mitre | 107 x 115 mm |
| Cutting capacity at square 45 mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45 mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
| Weight | 15 kg |






₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cutting Blade Size | 32 Inch 800mm |
| Type Of Saw | Floor Saw |
| Power Consumption | 11 KW |
| Warranty | 1 year |
| Usage/Application | Concrete cutting, RRC slab cutting , CC road cutting, floor sawing , greove cutting, construction demolition cutting etc |
Concrete cutter
Electric, 3 Phase
Power : 11KW
Voltage : 380V
Maximum blade dia : 800mm
Maximum cutting depth : 320mm
Weight: 250KG



₹ 11550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Bosch |
| Model | Bosch Circular Saw GKS 235 Turbo |
| Power Consumption | 2050 W |
| No Load Speed | 0 - 5300 rpm |
| Cutting Depth | 85 mm |
| Saw blade bor | 25 mm |
| Saw blade diameter | 235 mm |
| Weight without cable | 7.6 kgs. |

₹ 8937 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Eibenstock |
| Model | EST355I |
| Rated Voltage | 220-240 V |
| Power Input | 2300 W |
| No Load Speed | 4000 rpm |
| Cutt off Wheel Diameter | 355 mm |
| Weight | 17 Kg |

₹ 112000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption (Watt) | 3200watt |
| No Load Speed (rpm) | 3600 |
| Warranty | 6 months |
| Model | AGP C16 |
| Item Weight (Kgs) | 9 kg |
| Application | Cutting RCC,Masonry etc |
| Blade Diameter | 405 mm |
| Motor No-Load Speed | 3600 RPM |


₹ 8136 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Bosch |
| Power Consumption | 1400 W |
| No Load Speed | 5500 rpm |
| Model | Bosch Circular Saw GKS 190 |
| Cutting Depth | 67 m |
| Saw blade bore | 20 mm |
| Saw blade diameter | 184 mm |
| Weight without cable | 4.1 kgs. |



₹ 87500 / PieceGet Latest Price
| Water Feeding System | Semi Automatic |
| Brand/Make | Husqvarna |
| Model Name/Number | K 970 |
| Color | Multi |
| Country of Origin | Made in India |


₹ 10808 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Bosch |
| Model Number/Name | GST 85 PBE |
| Weight | 2.4 kg |
| Cutting Depth in Aluminium | 20 mm |
| Cutting Depth in Wood | 85 mm |
| Rated Input Power | 580 W |
| Stroke Rate No Load | 500 - 3100 spm |



Chandrakant Das (Proprietor)
Professional Drilling Engineering
No. 2-A-13, Zelam, NNP, Plot No. 7, Gen A. K. Vaidya Marg, Mumbai - 400065, Maharashtra, India









