Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Warranty | No warranty |
Power Consumption | 1500 watts |
Weight | 10.4 Kilograms |
Item Dimension | 59.5L x 15W x 40.5H Centimeters |
Approx. Rs 31,968 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 8.8 J |
Brand | Bosch |
Weight | 6.8 kg |
No Load Speed | 170 - 340 RPM |
Impact Rate | 1500 - 3050 bpm |
Frequency | 50 Hz |
Power Input | 1150 W |
Max Drilling Capacity in Concrete | 12-40 mm |
Max Drilling Capacity In Core Bit | 90 mm |
Operating Voltage | 220-240 V |
Dimension | 485 x 260 mm (L x H) |
Model No | GBH 5-40 DCE |
Approx. Rs 12,752 / PieceGet Latest Price
Product Details:Impact Energy | 0 - 3.2 J |
Model Number/Name | GBH 2-28 DV |
Brand | Bosch |
Weight | 2.9 kg |
No Load Speed | 0 - 1300 RPM |
Impact Rate | 0 - 5100 bpm |
Frequency | 50 Hz |
Power Input | 850 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-28 mm |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 379(L)x216(H) mm |
Approx. Rs 8,368 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 3 - 3 J |
Model Number/Name | GBH 2-26 E 800 W |
Brand | Bosch |
Weight | 2.7 kg |
No Load Speed | 0 - 900 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 800 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-26 mm |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 377 x 83 x 210 mm (L x B x H) |
Approx. Rs 70,748 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 19 J |
Brand | Bosch |
Weight | 11.9 Kg |
Rated Input Power | 1700 W |
Length | 600 mm |
Width | 120 mm |
Height | 312 mm |
Rated Speed | 0-220 RPM |
Model No | GBH 12-52 DV |
Drilling Diameter In Concrete | 12-52 mm |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 4.2 J |
Brand | Bosch |
Weight | 4.7 kg |
No Load Speed | 0 - 800 RPM |
Impact Rate | 0 - 3600 bpm |
Frequency | 50 Hz |
Power Input | 900 W |
Max Drilling Capacity in Wood | 32 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 6-32 mm |
Max Drilling Capacity In Masonary | 90 mm |
Operating Voltage | 220-240 V |
No of Modes | 4 |
Dimension | 48 x 36 x12.6 Cm |
Model No | GBH 4-32 DFR |
Power Source | Corded Electric |
Brand | Bosch |
Colour | Blue, Black & Silver |
Voltage | 900 Volts |
Speed | 760 RPM |
Item Dimensions LxWxH | 40 x 22.6 x 17 Centimeters |
Maximum Chuck Size | 28 mm Hg |
Item Weight | 4 Kilograms |
Maximum Power | 900 Watts |
Item Torque | 16.08 Inch Pounds |
Approx. Rs 11,280 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 3 J |
Brand | Bosch |
Weight | 2.7 kg |
No Load Speed | 0 - 900 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 800 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-26 mm |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 377 x 83 x 210 mm ( L x B x H) |
Model No | GBH 2-26DRE |
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 2.2 J |
Brand | Bosch |
Weight | 2.3 kg |
No Load Speed | 0 - 1000 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 620 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-22 mm |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 342 x 73 x 210 mm (L x B x H) |
Model No | GBH 2-22 E |
Approx. Rs 5,696 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Weight | 2.3 kg |
Impact Energy | 0-1.7 J |
No Load Speed | 0 - 1300 RPM |
Impact Rate | 0 - 4200 bpm |
Frequency | 50 Hz |
Power Input | 550W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4 - 20 mm |
Operating Voltage | 220-240 V |
Dimension | 325 x 212 mm |
Model No | GBH 200 |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 2.2 J |
Brand | Bosch |
Weight | 2.3 kg |
No Load Speed | 0 - 1000 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 620 W |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 342 x 73 x 210 mm (L x B x H) |
Model No | GBH 2-22 RE |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-22 mm |
Approx. Rs 10,368 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 2.7 - 3 J |
Model Number/Name | GBH 2-26 RE |
Brand | Bosch |
Weight | 2.7 kg |
Type Of Product | SDS Plus Rotary Hammer |
No Load Speed | 0 - 900 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 800 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-26 mm |
Max Drilling Capacity In Masonary | 68 mm |
Operating Voltage | 220-240 V |
No of Modes | 2 |
Dimension | 377 x 83 x 210 mm (L x B x H) |
Approx. Rs 57,508 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 12.5 J |
Brand | Bosch |
Weight | 8.9 kg |
No Load Speed | 150 - 305 RPM |
Impact Rate | 1380 - 2760 bpm |
Frequency | 50 Hz |
Power Input | 1500 W |
Max Drilling Capacity in Concrete | 12-45 mm |
Max Drilling Capacity In Core Bit | 125 mm |
Operating Voltage | 220-240 V |
Model No | GBH 8-45 DV |
Approx. Rs 15,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 3.5 J |
Weight | 3.5 kg |
No Load Speed | 0 - 900 RPM |
Impact Rate | 0 - 4400 bpm |
Frequency | 50 Hz |
Power Input | 800 W |
Max Drilling Capacity in Wood | 30 mm |
Max Drilling Capacity Metal | 13 mm |
Max Drilling Capacity in Concrete | 4-28 mm |
Max Drilling Capacity In Masonary | 82 mm |
Operating Voltage | 220-240 V |
No of Modes | 3 |
Model No | GBH 3-28 DRE |
Approx. Rs 13,856 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Weight | 5.5 kg |
Impact Energy | 6.8 J |
Rated Input Power | 1025 W |
Tool Dimension | 450 x 240 x 102 mm (L x W x H) |
Approx. Rs 29,092 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 16.8 J |
Model Name/Number | GSH 11 E |
Brand | Bosch |
Warranty | 1 year |
Weight | 10.1 kg |
Rated Input Power | 1500 W |
Tool Dimension | 570 x 270 mm (L x H) |
Rated input power | 1,500 W |
Impact energy | 16.8 J |
Impact rate at rated speed | 900 – 1,890 bpm |
Weight | 10.1 kg |
Tool dimensions (length) | 570 mm |
Tool dimensions (height) | 270 mm |
Tool holder | SDS max |
Approx. Rs 53,020 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Weight | 11.4 kg |
Impact Energy | 23 J |
Rated Input Power | 1700 W |
Tool Dimension | 680 x 110 x 236 mm (L x W x H) |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 7.5 J |
Brand | Bosch |
Weight | 5.6 kg |
Rated Input Power | 1100 W |
Rated Speed | 2.850 rpm |
Tool Dimension | 465 x 110 x 240 mm (L x W x H) |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Item Weight (in Kgs) | 31.3 kg |
72.8 J AVT SOFT NO LOAD Electric Breaker, 28.6 mm Hex Shank
Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Item Weight (in Kgs) | 2.9 - 3.3 kg |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 2.1 Kg |
Brand | Eibenstock |
Model | EHD13-2 |
No Load Speed | 0-1200/3000 min-1 |
Power Input | 650 W |
Drilling Capacity in Concrete | 15 mm |
Drilling Capacity in Steel | 13 mm |
Driling Capacity in Aluminium | 15 mm |
Drilling Capacity in Wood | 30 mm |
Rated Voltage | 220-240 V |
Chuck | 1.5-13 mm |
Approx. Rs 2,700 / UnitGet Latest Price
Product Details:Weight | 1.9 Kg |
Brand | Eibenstock |
Model | EHD13-1 |
No Load Speed | 0-3000 min-1 |
Power Input | 650 W |
Rated Voltage | 220-240 V |
Chuck | 1.5-13 mm |
Drilling Capacity in Concrete | 13 mm |
Drilling Capacity in Brick Tie | 13 mm |
Drilling Capacity in Steel | 10 mm |
Drilling Capacity in Aluminium | 15 mm |
Drilling Capacity in Wood | 30 mm |
Approx. Rs 4,700 / UnitGet Latest Price
Product Details:Model | EBH-2-18 RE |
Brand | Eibenstock |
Weight | 2.1 Kg |
No Load Speed | 0-1600 rpm |
Power Input | 650 W |
Rated Voltage | 230 V |
Drilling Capacity in Concrete | 18 mm |
Drilling Capacity in Steel | 13 mm |
Drilling Capacity in Wood | 20 mm |
Approx. Rs 4,860 / PieceGet Latest Price
Product Details:Impact Energy | 0 - 22,500 |
Model Name/Number | HP0300 |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 320W |
Weight | 1.3 kg (2.8 lbs.) |
Type Of Product | Hammer Driver Drill |
Usage/Application | Concrete |
Voltage | 320W |
Approx. Rs 8,760 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Drilling Diameter | 20 mm |
Impact Energy | 0 - 4,050 |
Power Consumption | 710W |
Brand | MAKITA |
Model Name/Number | Hr2020 |
Warranty | 6 months |
Weight | 2.3 kg (5.1 lbs.) |
No Load Speed | 0 - 1,050 RPM |
Capacity | Concrete: 20 mm (3/4") Steel: 13 mm (1/2") Wood: 32 mm (1-1/4") |
710W | |
Concrete: 20 mm (3/4″) | ||||||
|
---|
0 – 4,050 | |
0 – 1,050 | |
352 mm (13-7/8″) | |
2.3 kg (5.1 lbs.) | |
4.0 m (13.1 ft)
Approx. Rs 9,540 / PieceGet Latest Price
Product Details:Drilling Diameter | 22MM |
Impact Energy | EPTA-Procedure 05/2009: 2.2 J Our experimental conditions: 2.3 J |
Power Consumption | 710 W |
Brand | MAKITA |
Model Name/Number | Hr2230 |
Warranty | 6 months |
Weight | 2.6 - 3.1 kg (5.8 - 6.8 lbs.) |
No Load Speed | 0 - 1,050 RPM |
Capacity | Concrete (w/ TCT Bit): 22 mm (7/8") Concrete (w/ Core Bit): 54 mm (2-1/8") Concrete (w/ Diamond Core |
Approx. Rs 42,180 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 8.3 J Our experimental conditions: 11.4 J |
Model Name/Number | HR4003C |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 1,100W |
Weight | 6.2 - 6.4 kg (13.7 - 14.1 lbs.) |
Type Of Product | ROTARY HAMMER |
40 mm (1-9/16″) 8.3 J Rotary Hammer, SDS-MAX Bits
Approx. Rs 45,060 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 8 J Our experimental conditions: 11.4 J |
Model Name/Number | HR4013C |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 1,100W |
Weight | 6.8 - 6.9 kg (14.9 - 15.3 lbs.) |
Type Of Product | ROTARY HAMMER |
40 mm (1-9/16″) 8.0 J AVT SOFT NO LOAD Rotary Hammer, SDS-MAX Bits
Approx. Rs 57,480 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 19.1 J Our experimental conditions: 21 J |
Model Name/Number | HR5202C |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 1,510W |
Weight | 10.9 - 11.1 kg (24.1 - 24.4 lbs.) |
Type Of Product | ROTARY HAMMER |
52 mm (2-1/16″) 19.1 J Rotary Hammer, SDS-MAX Bits
Approx. Rs 25,560 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 7.6 J Our experimental conditions: 11.4 J |
Model Name/Number | Hm0870c |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 1,100W |
Weight | 5.1 - 5.3 kg (11.1 - 11.6 lbs.) |
Type Of Product | Makita Demolition Hammer |
7.6 J Demolition Hammer, SDS-MAX Bits
Approx. Rs 50,280 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 7.2 J Our experimental conditions: 7.6 J |
Model Name/Number | Hm1213c |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 900W |
Weight | 6.3 kg (13.9 lbs.) |
Type Of Product | Makita Demolition Hammer |
18.6 J AVT SOFT NO LOAD Demolition Hammer, SDS-MAX Bits
Approx. Rs 48,540 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 21.7 J Our experimental conditions: 28.8 J |
Model Name/Number | Hm1306 |
Brand | MAKITA |
Warranty | 6 months |
Power Consumption | 1,510W |
Weight | 15.1 kg ( 33.3 lbs.) |
Type Of Product | Makita Demolition Hammer |
21.7 J Demolition Hammer, 30 mm Hex Shank
Explore More Products
© Professional Drilling Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited