Approx. Rs 2,940 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
No Load Speed | 0 - 2600 rpm |
Model | GBM 13 RE |
Item Weight | 1.7 Kgs. |
Delivery Time | 3 Days |
Power input | 600 W |
Chuck capacity | 1.5-13mm |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GBM 1600 RE |
Brand | Bosch |
No Load Speed | 0 - 630 rpm |
Capacity | 160mm |
Item Weight | 3 kg |
Delivery Time | 3 Days |
Weight | 3 kg |
Rated torque | 11Nm |
D Handle position | 360 |
Wood Drilling | 40mm |
Approx. Rs 11,640 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Impact Energy | 2.9J |
Model Name/Number | Makita Hr2630 |
Brand | makita |
Warranty | 6 months |
Power Consumption | 800W |
Weight | 2.8 kg |
Item Weight (in Kgs) | 2.8 - 3.3 kg |
Approx. Rs 35,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GBM 23-2 |
Brand | Bosch |
Item Weight | 3.7 kgs |
Delivery Time | 3 Days |
Power input | 1050 W |
Weight | 3.7 kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GBM 13-2 |
Brand | Bosch |
No Load Speed | 0 - 1000/1900 rpm |
Item Weight | 1.9 Kgs. |
Delivery Time | 3 Days |
Approx. Rs 44,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GBM 32-4 |
Brand | Bosch |
No Load Speed | 210 / 330 / 470 / 740 rpm |
Item Weight | 7.3 kgs |
Delivery Time | 3 Days |
Approx. Rs 18,540 / PieceGet Latest Price
Product Details:Impact Energy | EPTA-Procedure 05/2009: 2.8 J Our experimental conditions: 2.9 J |
Model Name/Number | HR2810 |
Brand | makita |
Power Consumption | 800W |
Weight | 3.4 - 3.8 kg (7.5 - 8.5 lbs.) |
Type Of Product | rotary hammer |
28 mm (1-1/8″) 2.8 J Combination Hammer, SDS-PLUS Bits
Explore More Products
© Professional Drilling Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited