Manufacturer of a wide range of products which include eibenstock pdb250 diamond core drilling machine, eibenstock esd 16/2.4i percussion diamond core drill, concrete core drill machine, eibenstock kds100-4rl magnetic core drilling machine, eibenstock kbm38 magnetic core drilling machine and magnetic core kds85-3 drilling machine.




₹ 66473 / UnitGet Latest Price
| Brand | Eibenstock |
| Weight | 24 Kg |
| Spindle Connection | 1 1/4" UNC |
| Stroke | 500 mm |
| Motor Input | 2500 W |
| Rated Speed | 360/850 rpm |
| Machanical Safety Clutch | Available |
| Model | PDB250 |
| Input Supply Voltage | 220-240 V |
| Core Cutting Capacity | 250 mm |
Our Concrete core drill machine can drill upto 250 mm in re-enforced concrete easily with a powerful 2500 Watt motor with 2 mechanical speeds 360/850 rpm. The only machine in its price range to offer oil cooled gear box which gives long working life to the contractor especially where they need to make many holes in a single day.

₹ 15000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Eibenstock |
| No Load Speed | 1500/2800 rpm |
| Weight | 3.2 Kg |
| Frequency | 50-60 Hz |
| Power Input | 1100 W |
| Rated Voltage | 230 V |
| Max Drilling Diameter | 162 mm (Brickwork) |
| Rated Speed | 0-1100 / 0-2050 rpm |
| Spindle Connection | 1/2" |
| Model | ESD 16/2.4 |
Unique machine designed to enable a user to make air conditioner installation holes in brick with accuracy and with least damage to structure to ensure no water leakages after installation.





₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 200mm diameter |
| Machine Type | Semi-Automatic |
| Brand | AUMA |
| Power Consumption | 3500 watt |
| Weight (Kg) | 15 |
| Rated Voltage (V) | 230 |
| Rated Input Power (W) | 3500 watt |



₹ 145000 / UnitGet Latest Price
| Brand | Eibenstock |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1800 W |
| Core Cutting Capacity | 100 mm |
| Core Cutting Depth | 100 mm |
| Rated Speed | 60-140/200-470 rpm |
| Morse Tapping | MT3 |
| Electro Torque Control | Yes |
| Thermal Overload Protection | Yes |
| Tapping Capacity | Up to M 24 mm |



₹ 28400 / UnitGet Latest Price
| Model | KBM38 |
| Brand | Eibenstock |
| Input Supply Voltage | 220-240 V |
| Motor Input | 900 W |
| Core Cutting Capacity | 12 to 38 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450 rpm |
| Weight | 10.5 Kg |
This machine remains one of our best selling Magnetic core drill machine which is weighing at only 10.5 Kg and capable of drilling 12mm-38 mm in steel upto 50 mm depth. With added Spindle support it remains extremely popular with customers who need to drill large number of holes each day.



₹ 89500 / UnitGet Latest Price
| Model | KDS85-3 |
| Brand | Eibenstock |
| Twist Drill Capacity | 32 mm |
| Morse Taper | MT 3 |
| Direct Arbor | 32 mm Weldon |
| Rated Speed | 110/190/280 rpm |
| Core Cutting Depth | 75 mm |
| Core Cutting Capacity | 85 mm |
| Motor Input | 1800 W |
| Input Supply Voltage | 220-240 V |
The special Magnetic Core drill machine with 3 speed mechanical oil cooled gear box delivering 1700 watt power with MK3 spindle is a work horse for fabrication industry. The sites where user needs to drill many holes in a single day, every day this machine lives upto expectations of the user. It gives capability to the user to drill from 12mm- 85 mm in 75 mm depth of steel. The user can also use twist drills upto 32mm with this machine.



₹ 182750 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | KBM130 |
| Brand | Eibenstock |
| Tapping Capacity | Up to M42 mm |
| Reaming | Max 50 mm |
| Morse Taper | MT4 |
| Electro Torque Control | Yes |
| Thermal Overhead Pretection | Yes |
| Input Supply Voltage | 220-240 V |
| Motor Input | 2300 W |
| Core Cutting Capacity | 110 mm |


₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | KBM42-2 |
| Brand | Eibenstock |
| Twist Drill Capacity | 22 mm |
| Motor Input | 1100 W |
| Core Cutting Capacity | 12 to 42 mm |
| Core Cutting Depth | 50 mm |
| Input Supply Voltage | 220-240 V |
| Rated Speed | 450/250 rpm |
| Weight | 17.5 Kg |



₹ 43900 / UnitGet Latest Price
| Model | KBM50-2 |
| Brand | Eibenstock |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1100 W |
| Core Cutting Capacity | 12 to 50 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 rpm |
| Weight | 17.5 Kg |



₹ 41750 / UnitGet Latest Price
| Model | KDS42 |
| Brand | Eibenstock |
| Twist Drill Capacity | 22 mm |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1152 W |
| Core Cutting Capacity | 12-42 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 rpm |
| Direct Arbor | 19 mm Weldon |
| Morse Taper | MT 2 |


₹ 87000 / UnitGet Latest Price
| Model | KBM85-4E REL |
| Brand | Eibenstock |
| Twist Drill Capacity | 32 mm |
| Weight | 26.5 Kg |
| Morse Taper | MT3 |
| Direct Arbor | 32 mm Weldon |
| Rated Speed | 385/245/175/110 rpm |
| Core Cutting Depth | 75 mm |
| Core Cutting Capacity | 85 mm |
| Motor Input | 1700 W |



₹ 27500 / UnitGet Latest Price
| Model | KBM35I |
| Brand | Eibenstock |
| Twist Drill Capacity | 10 mm |
| Motor Input | 900 W |
| Core Cutting Capacity | 12 to 35 mm |
| Input Supply Voltage | 220-240 V |
| Core Cutting Depth | 50 mm |
| Rated Speed | 400 rpm |
| Weight | 10.5 Kg |

₹ 147000 / PieceGet Latest Price
| Brand | Eibenstock |
| Power Input | 3000 W |
| Rated Voltage | 230 V |
| Rated Speed | 230/500/1030 rpm |
| Drilling Diameter | 42-352 mm |
| Spindle Connection | 1 1/4" Male |
| Column Length | 995 mm |
| Hub | 620 mm |
| Weight Drilling Unit | 35.0 Kg |
| Model | KDB350 |
| Brand | EIbenstock |
| Model No | KDB 350 |
| Power Input | 3000 W |
| Rated Voltage | 240 V |
| Rated Speed | 1030 rpm |
| Drilling Diameter | 352 mm |
| Spindle Connection | 1 1/4" Male |
| Column Length | 995 mm |
| Hub | 620 mm |
| Weight Drilling | 35 kg |

₹ 17200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Brand | DCK |
| Capacity | 200mm Diameter |
| Weight (Kg) | 24kg |
| Rated Voltage (V) | 230v |
| No-Load Speed | 700 RPM |
| Rated Input Power (W) | 3.5 kw |
| Motor Output | 3.5 kw |
| Power Consumption | 230Volt ,single phase |



₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Weight | 35 kg |
| Voltage | 220 / 240 V |
| Maximum Drilling Capacity | 300 mm |
| Rated frequency | 50 - 60 Hz |
| Base Material | Concrete |



Chandrakant Das (Proprietor)
Professional Drilling Engineering
No. 2-A-13, Zelam, NNP, Plot No. 7, Gen A. K. Vaidya Marg, Mumbai - 400065, Maharashtra, India













