Leading Manufacturer of dewalt d25143k 28mm sds plus combi hammer, dewalt d25951k 12kg sds-max demolition hammer, dewalt d25981k 30kg 28mm hex demolition breaker, dewalt d25413k 32mm sds plus combi hammer and dewalt d25601k 45mm sds-max combination hammer from Mumbai.



₹ 11672 / UnitGet Latest Price
| Model | D25143K |
| Brand | Dewalt |
| Weight | 3.1 kg |
| Impact Energy | 3.0 J |
| Power | 900 W |
| Beats Min | 0-5350 bpm |
| Metal Wood | 13/30 mm |
| Speed | 0-1450 rpm |
| Drilling Capacity Concrete | 28 mm |



₹ 52229 / UnitGet Latest Price
| Impact Energy | 30.6 J |
| No Load Speed | 1620 BPM |
| Weight | 12 Kg |
| Brand | Dewalt |
| Power Consumption | 1600 W |
| Model Name/Number | D25951K |
| Vibration | 8.8m/s 2 |



₹ 90314 / UnitGet Latest Price
| Impact Energy | 62 J |
| No Load Speed | 960 BPM |
| Weight | 30 Kg |
| Brand | Dewalt |
| Power Consumption | 2100 W |
| Model | D25981K |
| Drill Diameter | 28 mm |
| Vibrations | 4.8 m/s2 |



₹ 23678 / UnitGet Latest Price
| Type of Power Tool | Rotary or Demolition Hammer |
| No Load Speed | 0-820 rpm |
| Brand | Dewalt |
| Model | D25413K |
| Power Input | 1000 W |
| Weight | 4.2 kg |
| Impact Energy | 4.2 J |
| Beats Min | 0-4700 bpm |
| Max Drilling Capacity | 32 mm [Concrete] |
| Hand Arm Vibration | 8.2m/s2 |

₹ 30248 / UnitGet Latest Price
| Impact Energy | 8 J |
| Type of Power Tool | Rotary or Demolition Hammer |
| Weight | 6.8 kg |
| Brand | Dewalt |
| Model | D25601K |
| No Load Speed | 210 - 415 rpm |
| Power | 1250 W |
| Max Drilling Capacity Concrete | 45 mm |
| Vibration | 8.8 m/s2 |



Chandrakant Das (Proprietor)
Professional Drilling Engineering
3, 2-A, 13, Zelam Mnp-7, A. K. Vaidya Marg, Goregaon East, Film City Road, Mumbai - 400065, Maharashtra, India



