Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Shape | Round, Circular |
Application | Heavy Duty Work |
Properties of Abrasive | Very Tough Abrasive, Long Life |
Brand | Prodrill |
Condition | New |
Abrasive Grade | Diamond |
Size (Millimeter) | 235mm |
Bore (millimetre) | 50mm |
Diametre (millimetre) | 235mm |
Model Number | EBS 235 |
Quantity Per Pack | 1 |
Customisation | Non Customisation |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Industrial |
No Load Speed | 600 RPM |
Application | Cutting Concrete, Reinforced Concrete |
Diameter | Blank Thickness | Center Hole Diameter | Segment size | No of segments |
600 mm | 3.5 mm | 25.4/60 mm | 40x4.5x10 | 42 |
800 mm | 3.5 mm | 25.4/60 mm | 40x4.5x10 | 48 |
1000 mm | 3.6 mm | 60/100 mm | 40x4.5x10 | 60 |
1200 mm | 4 mm | 60/100 mm | 40x5x10 | 72 |
1400 mm | 4 mm | 60/100 mm | 40x5x10 | 82 |
1600 mm | 4 mm | 60/100 mm | 40x5x10 | 92 |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Blade Type | Laser Segmented |
Application | Cutting Concrete, Reinforced Concrete |
Outer Diameter | Hole | Demension of teeth | Number of teeth | ||
Inch | mm | mm | Segment Length(mm) | Segment Height(mm) | |
10" | 250mm | 25/50 | 40 | 10/12/5mm | 18 |
12" | 300mm | 25/50 | 40 | 10/12/5mm | 21 |
14" | 350mm | 25/50 | 40 | 10/12/5mm | 24 |
16" | 400mm | 25/50 | 40 | 10/12/5mm | 28 |
18" | 450mm | 25/50 | 40 | 10/12/5mm | 32 |
20" | 500mm | 25/50 | 40 | 10/12/5mm | 36 |
Explore More Products
© Professional Drilling Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited