Pioneers in the industry, we offer demolition robot procut hcr 260 d, demolition robot procut hcr 200 d, demolition robot procut hcr 170 d and demolition robot procut hcr 300 d from India.
₹ 9800000 / Piece Get Latest Price
| Breaker weight | 3845 Kg |
| Carrier weight | 350 Kg |
| Tool diameter | NA |
| Oil flow | NA |
| Working pressure | NA |
| Impact rate | NA |
| Suitable machine | Mini excavator |
| Slewing speed | 16 s/360° |
| Transport speed, max. | 2.7 km / hr |
| Incline angle, max. | 30° |
| Hydraulic system capacity | 95 L |
| Pump type | Variable load-sensing |
| System pressure | 18/24MPa |
| Pump flow | 0.83 L/min |
| Electric motor type | YE-200L-4B35 |
| Output | 30Kw |
| Fuse | 63A |
| Starting device | Direct start |
| Control type | Portable control box |
| Signal code | Digital |
| Transfer | Professional radio/Cable |
| Range, radio | 100 m |
| Recommended attachment weight | 350 Kg |
Minimum order quantity: 1 Piece
₹ 9000000 / Piece Get Latest Price
| Breaker weight | 2600 Kg |
| Carrier weight | NA |
| Tool diameter | NA |
| Oil flow | NA |
| Working pressure | NA |
| Impact rate | NA |
| Suitable machine | Mini excavator |
| Slewing speed | 12 s/360° |
| Transport speed, max. | 2.5 km/h |
| Incline angle, max. | 30° |
| Hydraulic system capacity | 85 L |
| Pump type | Variable load-sensing |
| System pressure | 18/24 MPa |
| Pump flow | 0.90 L/ min |
| Electric motor type | YE3-200L-4B35 |
| Output | 30 KW |
| Fuse | 63 A |
| Starting device | Direct start |
| Control type | Portable control box |
| Signal code | Digital |
| Transfer | Professional radio/Cable |
| Range, radio | 100 m |
| Weight of machine excluding attachment | 2500 Kg |
| Recommended attachment weight | 350 kg |
| Range | Up to 6 m |
Minimum order quantity: 1 Piece
₹ 8500000 / Piece Get Latest Price
| Breaker weight | 2185 Kg |
| Carrier weight | NA |
| Tool diameter | NA |
| Oil flow | NA |
| Working pressure | NA |
| Impact rate | NA |
| Suitable machine | Mini excavator |
₹ 13200000 / Piece Get Latest Price
| Robot Type | Industrial Robot |
| Payload | 500 KG |
| Axes | 4 Axis |
| Reach | 6000 mm |
| Repeatability | ±0.2 mm |
| Application | Rock And Concrete Breaking And Crushing |
| Mounting | Floor Mount |
| Controller Brand | Custom Brand |
| Control Interface | PLC |
| Brand | Custom Brand |
| Slewing speed | 16 S/360° |
| Transport speed, max. | 2.7 km/h |
| Incline angle, max. | 30° |
| Hydraulic system capacity | 120L |
| Pump type | Variable load-sensing |
| System pressure | 18/24 MPa |
| Pump flow | 0-105L/Min |
| Electric motor type | YE3-225S-4-B35 |
| Output | 37 Kw |
| Fuse | 63A |
| Starting device | Direct start |
| Control type | Portable control box |
| Signal code | Digital |
| Transfer | Professional radio/Cable |
| Range, radio | 100 m |
| Weight of machine excluding attachment | 4185 Kg |
| Recommended attachment weight | 500 Kg |
Minimum order quantity: 1 Piece
Chandrakant Das (Proprietor)
Professional Drilling Engineering
No. 2-A-13, Zelam, NNP, Plot No. 7, Gen A. K. Vaidya Marg
Mumbai - 400065, Maharashtra, India